Business customers
Subprocessors
Effective October 18, 2026
At a glance
- These are the companies that may process personal data on our behalf to run SurveyHood.
- We will update this page at least 14 days before adding a new subprocessor that processes customer survey data.
This summary is for convenience. The full text below is what applies.
Current subprocessors
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Supabase, Inc. | Database, authentication and file storage | All account, survey, response and panel data | United States |
| Netlify, Inc. | Website and application hosting, content delivery | Request data including IP addresses; data passing through the application | United States, global edge network |
| Amazon Web Services, Inc. (Amazon SES) | Email delivery | Recipient email addresses and email content (invitations, reminders, account and survey-match emails) | United States |
| Anthropic, PBC | AI features (drafting, translation, summaries, text themes) | Survey text and, for analysis features, response excerpts | United States |
| Stripe, Inc. | Customer billing, tax calculation and refunds | Customer name, email, organisation, billing address and payment details | United States |
| PayPal, Inc. | Participant reward withdrawals | Payout email address, amount and currency | United States |
Workflow automation that triggers our emails runs on infrastructure operated by SurveyHood. Licensed partner panels receive only their own respondent identifiers and are named to customers who enable partner sample.
Updates
Customers with a Data Processing Addendum may object to a new subprocessor on reasonable data-protection grounds by emailing privacy@surveyhood.com before the change takes effect.
Questions about this document? Email support@surveyhood.com, or privacy@surveyhood.com for privacy matters.